Acta Universitatis Bogdan Vodă. Series Oeconomica (Record no. 235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01482cas a2200361 c 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160201c20019999rm ar|p|||||||| ||rum|d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1582-5205 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | 133077, 139281, 141191, 143317, 146707, 149928, 149929, 151546, 153499, 154616, 159517, 160128, 160129, 161429, 163138 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UDJG |
| Language of cataloging | rum |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | rum |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 33 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 33/A16 |
| 222 ## - KEY TITLE | |
| Key title | Acta Universitatis Bogdan Vodă. Series Oeconomica |
| 245 0# - TITLE STATEMENT | |
| Title | Acta Universitatis Bogdan Vodă. Series Oeconomica |
| 260 ## - Date publicare | |
| Place of publication, distribution, etc. | Cluj-Napoca : |
| Name of publisher, distributor, etc. | Risoprint, |
| Date of publication, distribution, etc. | 2001- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vol. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | anual |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | An 1(2001), nr. 1- |
| Source of information | BIBNAT |
| 490 1# - SERIES STATEMENT | |
| Series statement | Acta Universitatis Bogdan Vodă. |
| 546 ## - LANGUAGE NOTE | |
| Language note | Rezumat în limbile: engleză și franceză. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 487 |
| Topical term or geographic name as entry element | |
| Source of heading or term | udjg |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Source of heading or term | UDJG |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Source of term | UDJG |
| Genre/form data or focus term | publicație periodică |
| -- | 5657 |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | anale științifice |
| Source of term | UDJG |
| -- | 7431 |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 96 |
| Topical term or geographic name as entry element | periodice românești |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 589 |
| Topical term or geographic name as entry element | periodice schimb intern |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SÎRBU, Janetta |
| Relator term | red. |
| 9 (RLIN) | 1420 |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Universitatea "Bogdan Vodă" din Cluj-Napoca |
| 9 (RLIN) | 1418 |
| 830 ## - SERIES ADDED ENTRY--UNIFORM TITLE | |
| 9 (RLIN) | 1419 |
| Uniform title | Acta Universitatis Bogdan Vodă |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | UDJG |
| 866 ## - TEXTUAL HOLDINGS--BASIC BIBLIOGRAPHIC UNIT | |
| Textual string | anul I, nr. 1 (2001); anul II, nr. 3 (2002); anul III, nr. 4 (2004); anul IV, nr. 5 (2005); anul V, nr. 6 (2006); nr. 7 (2007); nr. 8 (2008); nr. 9 (2009); nr. 10, 11 (2010); nr. 13 (2011); nr. 14, 15 (2012); nr. 16 (2013); nr. 18 (2014) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Continuing Resources |
| Classification part | 33 |
| Item part | /A16 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 09/05/2002 | nr. 2 (2001) | 33/A16 | SER-133077 | 16/03/2016 | 16/03/2016 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 14/04/2003 | nr. 3 (2002) | 33/A16 | SER-139281 | 16/03/2016 | 16/03/2016 | Continuing Resources | 9.40 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 01/09/2004 | nr. 4 (2004) | 33/A16 | SER-141191 | 16/03/2016 | 16/03/2016 | Continuing Resources | 12.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 31/08/2005 | nr. 5 (2005) | 33/A16 | SER-143317 | 16/03/2016 | 16/03/2016 | Continuing Resources | 12.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 26/07/2007 | nr. 6 (2006) | 33/A16 | SER-146707 | 16/03/2016 | 16/03/2016 | Continuing Resources | 11.50 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 27/04/2009 | nr. 8 (2008) | 33/A16 | SER-149928 | 16/03/2016 | 16/03/2016 | Continuing Resources | 12.50 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 27/04/2009 | nr. 7 (2007) | 33/A16 | SER-149929 | 16/03/2016 | 16/03/2016 | Continuing Resources | 11.50 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 28/01/2010 | nr. 9 (2009) | 33/A16 | SER-151546 | 16/03/2016 | 16/03/2016 | Continuing Resources | 9.50 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 14/10/2010 | nr. 10 (2010) | 33/A16 | SER-153499 | 16/03/2016 | 16/03/2016 | Continuing Resources | 9.50 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 15/03/2011 | nr. 11 (2010) | 33/A16 | SER-154616 | 16/03/2016 | 16/03/2016 | Continuing Resources | 11.50 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 31/05/2013 | nr. 15 (2012) | 33/A16 | SER-159517 | 16/03/2016 | 16/03/2016 | Continuing Resources | 25.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 09/09/2013 | nr. 14 (2012) | 33/A16 | SER-160128 | 16/03/2016 | 16/03/2016 | Continuing Resources | 11.95 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 09/09/2013 | nr. 13 (2011) | 33/A16 | SER-160129 | 16/03/2016 | 16/03/2016 | Continuing Resources | 10.45 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 31/01/2014 | nr. 16 (2013) | 33/A16 | SER-161429 | 16/03/2016 | 16/03/2016 | Continuing Resources | 29.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 21/04/2015 | nr. 18 (2014) | 33/A16 | SER-163138 | 16/03/2016 | 16/03/2016 | Continuing Resources | 26.00 |
