Annals of University of Petroșani. Economics / (Record no. 552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01717cas a2200421 c 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251103162252.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160201c20019999rm a||p|r|||||| ||eng|d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1582-5949 |
| 030 ## - CODEN DESIGNATION | |
| CODEN | rm |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | 140464, 140465, 140466, 143312, 145196, 146704, 149955, 150871, 150872, 152622, 152623, 152624, 152625, 156989, 156990, 156991, 156992 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UDJG |
| Language of cataloging | rum |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 33 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 33/A48e |
| 222 ## - KEY TITLE | |
| Key title | Annals of University of Petroșani. Economics |
| 245 00 - TITLE STATEMENT | |
| Title | Annals of University of Petroșani. Economics / |
| Statement of responsibility, etc. | University of Petroșani |
| 260 ## - Date publicare | |
| Place of publication, distribution, etc. | Petroșani : |
| Name of publisher, distributor, etc. | Universitas (Petroșani), |
| Date of publication, distribution, etc. | 2001- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vol. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | anual |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1(2001)- |
| Source of information | BIBNAT |
| 490 1# - SERIES STATEMENT | |
| Series statement | Analele Universității din Petroșani |
| 530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
| Additional physical form available note | Disponibil și în format online. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | UDJG |
| Topical term or geographic name as entry element | DE-Economie |
| 9 (RLIN) | 29895 |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Source of heading or term | UDJG |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | publicație periodică |
| Source of term | UDJG |
| -- | 5657 |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | anale științifice |
| Source of term | UDJG |
| -- | 7431 |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | economie |
| 9 (RLIN) | 76 |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 96 |
| Topical term or geographic name as entry element | periodice românești |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 589 |
| Topical term or geographic name as entry element | periodice schimb intern |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 3825 |
| Corporate name or jurisdiction name as entry element | Universitatea din Petroșani |
| 776 0# - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Versiune online: |
| Title | Annals of the University of Petrosani. Economics [online] |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| 9 (RLIN) | 3826 |
| Uniform title | Analele Universității din Petroșani |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | UDJG |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.upet.ro/annals/economics/">https://www.upet.ro/annals/economics/</a> |
| 866 ## - TEXTUAL HOLDINGS--BASIC BIBLIOGRAPHIC UNIT | |
| Textual string | vol. 1 (2001); vol. 2 (2002); vol. 3 (2003); vol. IV (2004); vol. V (2005); vol. VI (2006); vol. 7 (2007); vol. VIII, partea 1, 2 (2008); vol. IX, partea I, II, III, IV (2009); vol. X, partea I, II, III, IV (2010) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 03/05/2004 | Schimb parteneri | 9.87 | vol. I (2001) | 33/A48 | SER-140464 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 03/05/2004 | Schimb parteneri | 9.01 | vol. II (2002) | 33/A48 | SER-140465 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 03/05/2004 | Schimb parteneri | 11.82 | vol. III (2003) | 33/A48 | SER-140466 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 31/08/2005 | Schimb parteneri | 12.50 | vol. IV (2004) | 33/A48 | SER-143312 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 13/07/2006 | Schimb parteneri | 9.70 | vol. V (2005) | 33/A48 | SER-145196 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 26/07/2007 | Schimb parteneri | 7.06 | vol. VI (2006) | 33/A48 | SER-146704 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 27/04/2009 | Schimb parteneri | 13.50 | vol. VII (2007) | 33/A48 | SER-149955 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 04/09/2009 | Schimb parteneri | 8.99 | vol. VIII/I (2008) | 33/A48 | SER-150871 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 04/09/2009 | Schimb parteneri | 8.99 | vol. VIII/II (2008) | 33/A48 | SER-150872 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 04/06/2010 | Schimb parteneri | 13.51 | vol. IX/I (2009) | 33/A48 | SER-152622 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 04/06/2010 | Schimb parteneri | 13.51 | vol. IX/II (2009) | 33/A48 | SER-152623 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 04/06/2010 | Schimb parteneri | 13.51 | vol. IX/III (2009) | 33/A48 | SER-152624 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | 04/06/2010 | Schimb parteneri | 13.51 | vol. IX/IV (2009) | 33/A48 | SER-152625 | 29/03/2018 | 29/03/2018 | Continuing Resources | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | Schimb parteneri | 19.86 | vol. X/I (2010) | 33/A48 | SER-156989 | 29/03/2018 | 29/03/2018 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | Schimb parteneri | 19.86 | vol. X/II (2010) | 33/A48 | SER-156990 | 29/03/2018 | 29/03/2018 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | Schimb parteneri | 19.86 | vol. X/III (2010) | 33/A48 | SER-156991 | 29/03/2018 | 29/03/2018 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala lectură SEU | Schimb parteneri | 19.86 | vol. X/IV (2010) | 33/A48 | SER-156992 | 29/03/2018 | 29/03/2018 | Continuing Resources |
