Bulletin of the College of Science / (Record no. 805)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02489cas a2200481 c 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251112155221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160201n99999999ja |||p|r|||||| ||eng|d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0286-9640 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | 133308, 133499, 139556, 140198, 141128, 141511, 142758, 144305, 145565, 146020, 146531, 147523, 148413, 149119, 151329, 154811, 154837, 157195, 157196, 160411, 160412, 160683, 160684, 162020, 162610, 163226, 164019, 163974, 165494, 165939, 166579, 166832 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UDJG |
| Language of cataloging | rum |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 57 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 57/B91 |
| 222 ## - KEY TITLE | |
| Key title | Bulletin of the College of Science |
| 245 00 - TITLE STATEMENT | |
| Title | Bulletin of the College of Science / |
| Statement of responsibility, etc. | University of Ryukyus |
| 260 ## - Date publicare | |
| Place of publication, distribution, etc. | Nakagami : |
| Name of publisher, distributor, etc. | University of Ryukyus |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vol. ; |
| Dimensions | 24 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | UDJG |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Source of heading or term | UDJG |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | publicație periodică |
| Source of term | UDJG |
| -- | 5657 |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | publicație periodică |
| Source of term | UDJG |
| -- | 5657 |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 620 |
| Topical term or geographic name as entry element | DE-Biologie |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 734 |
| Topical term or geographic name as entry element | biologie |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 98 |
| Topical term or geographic name as entry element | periodice schimb extern |
| 690 #7 - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 93 |
| Topical term or geographic name as entry element | periodice străine |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | University of Ryukyus |
| 9 (RLIN) | 10554 |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | UDJG |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Access method | https://www.scientificbulletin |
| 866 ## - TEXTUAL HOLDINGS--BASIC BIBLIOGRAPHIC UNIT | |
| Textual string | nr. 63 (1996); nr. 64 (1997); nr. 65 (1998); nr. 67, 68 (1999); nr. 69, 70 (2000); nr. 72 (2001); nr. 73, 74 (2002); nr. 75-77 (2003); nr. 78, 79 (2004); nr. 80 (2005); nr. 81, 82 (2006); nr. 83, 84 (2007); nr. 85, 86 (2008); nr. 88 (2009); nr. 89, 90 (2010) nr. 91, 92 (2011); nr. 93, 94 (2012); nr. 95, 96 (2013); nr. 100(2015), nr. 101, 102 (2016), nr. 103, 104 (2017); nr. 105, 106 (2018) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Continuing Resources |
| Classification part | 57 |
| Item part | /B91 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 23/01/2002 | Schimb parteneri | 17.00 | nr. 72 (2001) | 57/B91 | SER-132829 | 15/04/2016 | 15/04/2016 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 04/07/2002 | Schimb parteneri | 17.00 | nr. 73 (2002) | 57/B91 | SER-133308 | 15/04/2016 | 15/04/2016 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 04/12/2002 | Schimb parteneri | 17.00 | nr. 74 (2002) | 57/B91 | SER-139556 | 15/04/2016 | 15/04/2016 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 24/09/2003 | Schimb parteneri | 44.22 | nr. 76 (2003) | 57/B91 | SER-140198 | 15/04/2016 | 15/04/2016 | Continuing Resources | |||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 23/01/2012 | Schimb parteneri | 17.00 | 57/B91 | SER-141128 | 15/04/2016 | 15/04/2016 | Continuing Resources | ||||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 15/12/2004 | Schimb parteneri | 42.00 | 57/B91 | SER-141511 | 15/04/2016 | 15/04/2016 | Continuing Resources | ||||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 09/11/2016 | Schimb parteneri | 30.00 | nr. 100 (2015) | 57/B91 | SER-163974 | 09/11/2016 | 09/11/2016 | Continuing Resources | 30.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 09/11/2016 | Schimb parteneri | 31.00 | nr. 101 (2016) | 57/B91 | SER-164019 | 09/11/2016 | 09/11/2016 | Continuing Resources | 31.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 07/04/2017 | Schimb parteneri | 31.00 | nr. 102 (2016) | 57/B91 | SER-164263 | 07/04/2017 | 07/04/2017 | Continuing Resources | 31.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 10/01/2018 | Schimb parteneri | 31.00 | nr. 103 (2017) | 57/B91 | SER-165494 | 10/01/2018 | 10/01/2018 | Continuing Resources | 31.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 13/03/2018 | Schimb parteneri | 31.00 | nr. 104 (2017) | 57/B91 | SER-165939 | 13/03/2018 | 13/03/2018 | Continuing Resources | 31.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 14/12/2018 | Schimb parteneri | 31.00 | nr. 105 (2018) | 57/B91 | SER-166579 | 07/02/2019 | 07/02/2019 | Continuing Resources | 31.00 | ||||
| Universal Decimal Classification | Not For Loan | Periodice | Biblioteca - Sediul Central | Biblioteca - Sediul Central | SC-Sala de lectură I | 27/02/2019 | Schimb parteneri | 34.00 | nr. 106 (2018) | 57/B91 | SER-166832 | 05/03/2019 | 05/03/2019 | Continuing Resources | 34.00 |
