000 | 00862nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160511s9999||||xx |||||||||||||| ||und|| | ||
020 | _a 0-387-94274-2 | ||
037 | _a C-182455 | ||
041 | _a eng | ||
080 | _a4.942 | ||
090 | _a III 13172 | ||
100 | _a GAYLORD, Richard J.; WELLIN, Paul R. | ||
245 | _a Computer simulations with Mathematica ; explorations in the physical, biological and social sciences | ||
245 | _c Richard J. Gaylord, Paul R. Wellin | ||
260 | _a New York; Berlin; Heidelberg | ||
260 | _b Springer\-\\Verlag | ||
260 | _c1994 | ||
300 | _a XXIV, 297 p. fig., graf.+ CD-ROM ; 24 cm | ||
541 | _h 200000 lei | ||
690 | _a simulare pe modele matematice (pe calculator); tehnologia informației (IT) | ||
694 | _a aplicații ale informaticii; Mathematica; simulare pe modele matematice; tehnologia informației | ||
999 |
_c34686 _d34686 |