000 | 03416nam a2200481Ii 4500 | ||
---|---|---|---|
001 | 9781786352958 | ||
003 | UtOrBLW | ||
005 | 20211117123048.0 | ||
006 | m o d | ||
007 | cr un||||||||| | ||
008 | 170915s2017 enk ob 001 0 eng d | ||
020 |
_a9781786352958 _q(e-book) |
||
020 |
_a9781787148932 _qePUB |
||
040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
043 | _aa------ | ||
050 | 4 |
_aGB5011.69 _b.R43 2017 |
|
072 | 7 |
_aRNR _2bicssc |
|
072 | 7 |
_aNAT023000 _2bisacsh |
|
080 | _a911.2 | ||
245 | 0 | 0 |
_aRecovering from catastrophic disaster in Asia / _cedited by William L. Waugh, Ziqiang Han. |
264 | 1 |
_aBingley, U.K. : _bEmerald Publishing Limited, _c2017. |
|
264 | 4 | _c©2017 | |
300 | _a1 online resource (xiii, 203 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aCommunity, environment and disaster risk management, _x2040-7262 ; _vv. 18 |
|
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aPrelims -- Disaster recovery in Asia: an introduction -- Social capital and changes in post-disaster recovery process: observations from China after the 2008 Wenchuan Earthquake -- Recovering from prolonged negative destination images in post-disaster Northern Japan -- Restoration of communities following the Great East Japan disaster: The transformation of mutual help networks through the eyes of the victims -- Lessons from disaster recovery in Japan through case studies of four earthquakes -- Citizen participation in the disaster reconstruction process: lessons from the Great East Japan earthquake -- Social vulnerability in disasters: immigrant and refugee experiences in Canterbury and Tohoku -- Disaster exceptionalism in India: The view from below -- The 2015 Nepal earthquake: from rescue to reconstruction -- International humanitarian assistance and disaster recovery in Asia -- Index. | |
520 | _aVolume 18 of the Community, Environment and Disaster Risk Management series looks at how cities and countries recover from catastrophic disasters with a specific focus on Asia. Asia has experienced devastating disasters over the centuries. Proximity to the seismically active Ring of Fire and other plate boundaries, long Pacific and Indian Ocean coastlines, major river and tributary courses, desert and semi-desert areas, and other geographic features create a diversity of hazards and potential hazards. Chapters cover topics including International Humanitarian Assistance and Disaster Recovery, Disaster exceptionalism in India, Immigrant and refugee experiences in Canterbury and Tohoku, Citizen Participation in the Disaster Reconstruction Process after the Great East Japan Earthquake, and Social Capital and Changes in Post-Disaster Recovery Process in China after the 2008 Wenchuan Earthquake. | ||
588 | 0 | _aPrint version record | |
650 | 7 |
_aNature _xNatural Disasters. _2bisacsh |
|
650 | 7 |
_aNatural disasters. _2bicssc |
|
650 | 0 |
_aNatural disasters _zAsia. |
|
650 | 0 |
_aDisaster relief _zAsia. |
|
700 | 1 |
_aWaugh, William L., _eeditor. |
|
700 | 1 |
_aHan, Ziqiang, _eeditor. |
|
776 | _z9781786352965 | ||
830 | 0 |
_aCommunity, environment and disaster risk management ; _vv. 18. |
|
856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S2040-7262201618 |
999 |
_c51989 _d51989 |