| 000 | 02577nam a2200445Ii 4500 | ||
|---|---|---|---|
| 001 | 9781787145276 | ||
| 003 | UtOrBLW | ||
| 005 | 20251029120759.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 170915s2017 enk ob 001 0 eng d | ||
| 020 |
_a9781787145276 _q(e-book) |
||
| 020 |
_a9781787149625 _qePUB |
||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 4 |
_aHF5636 _b.A38 2017 |
|
| 072 | 7 |
_aKFC _2bicssc |
|
| 072 | 7 |
_aBUS001010 _2bisacsh |
|
| 080 | _a336.7 | ||
| 245 | 0 | 0 |
_aAdvances in accounting behavioral research. _nVol. 20 / _cedited by Khondkar E. Karim. |
| 264 | 1 |
_aBingley, U.K. : _bEmerald Publishing Limited, _c2017. |
|
| 264 | 4 | _c©2017 | |
| 300 | _a1 online resource (vii, 196 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPrelims -- Career-related benefits and turnover intentions in accounting firms: the roles of career growth opportunities, trust in superiors, and organizational commitment -- Accounting systems' design matters: evaluability and mode influence environmental performance judgments -- Debt covenant violation and earnings management: a Neuroscience approach and future directions - A research note -- Stress arousal and burnout as mediators of role stress in Public Accounting -- Multi-disclosures in the context of national cultures: evidence from Islamic Banks -- Market-risk disclosures: the initiation and implementation of a financial reporting innovation -- Index. | |
| 520 | _aAdvances in Accounting Behavioral Research publishes high-quality research encompassing all areas of accounting, including financial, auditing, taxation, managerial, and information systems, addressing a broad range of issues that affect the users, preparers, and assurers of accounting information. Further, this research incorporates theory from, and contributes knowledge and understanding to, applied psychology, sociology, management science, and behavioral economics. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xAccounting _xFinancial. _2bisacsh _957569 |
|
| 650 | 7 |
_aAccounting. _2bicssc _957622 |
|
| 650 | 0 |
_aAccounting. _957622 |
|
| 650 | 0 |
_aFinance. _958339 |
|
| 700 | 1 |
_aKarim, Khondkar E., _d1961- _eeditor. _960164 |
|
| 776 | _z9781787145283 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1475-1488201720 |
| 999 |
_c51991 _d51991 |
||