| 000 | 05251nam a22005895i 4500 | ||
|---|---|---|---|
| 001 | 978-3-031-46902-2 | ||
| 003 | DE-He213 | ||
| 005 | 20251030111420.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 240208s2024 sz | s |||| 0|eng d | ||
| 020 |
_a9783031469022 _9978-3-031-46902-2 |
||
| 024 | 7 |
_a10.1007/978-3-031-46902-2 _2doi |
|
| 050 | 4 | _aHF54.5-54.56 | |
| 072 | 7 |
_aKJQ _2bicssc |
|
| 072 | 7 |
_aUF _2bicssc |
|
| 072 | 7 |
_aBUS083000 _2bisacsh |
|
| 072 | 7 |
_aKJQ _2thema |
|
| 072 | 7 |
_aUF _2thema |
|
| 245 | 1 | 0 |
_aAdvances and New Trends in Environmental Informatics 2023 _h[electronic resource] : _bSustainable Digital Society / _cedited by Volker Wohlgemuth, Dieter Kranzlmüller, Maximilian Höb. |
| 250 | _a1st ed. 2024. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2024. |
|
| 300 |
_aVIII, 277 p. 78 illus., 59 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aProgress in IS, _x2196-8713 |
|
| 505 | 0 | _aPart 1: Environmental Modeling and Monitoring -- 1. Reviewing Explainable Artificial Intelligence Towards Better Air Quality Modelling -- 2. Commonalities and Differences in ML-pipelines for Air Quality Systems -- 3. Optimal Stacking Identification for the Machine Learning Assisted Improvement of Air Quality Dispersion Modeling in Operation -- 4. Concepts for Open Access Interdisciplinary Remote Sensing with ESA Sentinel-1 SAR Data -- Part 2: Technological Advances and Sustainability -- 5. Developing a Digitisation Dashboard for Industry-Level Analysis of the ICT Sector -- 6. The Bike Path Radar: A Dashboard to Provide New Information About Bicycle Infrastructure Quality -- 7. Tactics for Software Energy Efficiency: A Review -- 8. everweather: A Low-Cost And Self-Powered AIoT Weather Forecasting Station for Remote Areas -- Part 3: Data-Driven Approaches to Environmental Analysis -- 9. News from Europe’s Digital Gateway: A Proof of Concept for Mapping Data Centre News Coverage -- 10. GAEA - A Country-Scale Geospatial Environmental Modelling Tool: Towards a Digital Twin for Real Estate -- 11. Detecting Soil Moisture Effects with Guerilla Sensing -- 12. Data Management of Heterogeneous Bicycle Infrastructure Data -- Part 4: Sustainable Planning and Infrastructure -- 13. Evaluation of Incentive Systems in the Context of SusCRM in a Local Online Retail Platform -- 14. Geospatial Data Processing and Analysis of Cross-Border Rail Infrastructures In Europe. | |
| 520 | _aThis book is an outcome of the 37th International Conference EnviroInfo 2023, held at the Leibniz Supercomputing Centre (Munich, Germany), organized by the technical committee for Environmental Informatics of the German Informatics Society. It explores the fusion of information and communication technologies with environmental sustainability. As a flagship edition of the EnviroInfo conference series, it showcases the latest advancements in applied informatics and environmental informatics. With a focus on "Towards a Sustainable Digital Society," the conference presents innovative research on topics such as green computing, sustainable software engineering, and digital transformation. The proceedings cover essential subjects for shaping a greener future, including energy-efficient workloads, environmental management systems, legal frameworks, Earth observation, and geographical information systems. It also examines emerging technologies like robotics, AI, and reinforcement learning, highlighting their applications in environmental informatics. From citizen science to disaster risk modeling and sustainable resource management, the book explores the interdisciplinary nature of environmental informatics. It also addresses societal aspects, including its role in developing countries. This resource is essential for researchers, professionals, and policymakers seeking to leverage ICT for addressing environmental challenges and building a sustainable digital society. | ||
| 650 | 0 | _aBusiness information services. | |
| 650 | 0 |
_aIndustrial management _xEnvironmental aspects. _968586 |
|
| 650 | 0 |
_aSustainability. _957661 |
|
| 650 | 1 | 4 | _aIT in Business. |
| 650 | 2 | 4 |
_aCorporate Environmental Management. _968587 |
| 650 | 2 | 4 |
_aSustainability. _957661 |
| 700 | 1 |
_aWohlgemuth, Volker. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _970757 |
|
| 700 | 1 |
_aKranzlmüller, Dieter. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _970758 |
|
| 700 | 1 |
_aHöb, Maximilian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _970759 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031469015 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031469039 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031469046 |
| 830 | 0 |
_aProgress in IS, _x2196-8713 _969747 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-46902-2 |
| 912 | _aZDB-2-BUM | ||
| 912 | _aZDB-2-SXBM | ||
| 999 |
_c57538 _d57538 |
||