| 000 | 05250nam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 978-3-031-51792-1 | ||
| 003 | DE-He213 | ||
| 005 | 20251030111442.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 240224s2024 sz | s |||| 0|eng d | ||
| 020 |
_a9783031517921 _9978-3-031-51792-1 |
||
| 024 | 7 |
_a10.1007/978-3-031-51792-1 _2doi |
|
| 050 | 4 | _aTD172-193.5 | |
| 072 | 7 |
_aRNP _2bicssc |
|
| 072 | 7 |
_aSCI026000 _2bisacsh |
|
| 072 | 7 |
_aRNP _2thema |
|
| 245 | 1 | 0 |
_aRenewable Energy Generation and Value Addition from Environmental Microfiber Pollution Through Advanced Greener Solution _h[electronic resource] / _cedited by Alok Prasad Das, Ipsita Dipamitra Behera, Narayan Prasad Das. |
| 250 | _a1st ed. 2024. | ||
| 264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2024. |
|
| 300 |
_aVI, 278 p. 41 illus., 39 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aEnvironmental Science and Engineering, _x1863-5539 |
|
| 505 | 0 | _a1. Microfiber Sources, Characteristics, Environmental Impact, and Sustainable Remediation Process -- 2. Synthetic Microfibres: Sources, Fate, and Toxicity -- 3. Source, Transport, And Accumulation of Microfiber Wastes in The Environment -- 4. Identification and characterization of microplastic pollutants from the marine sediments of Paradeep coast of Bay of Bengal, India for their sustainable management -- 5. Characterization and quantification of Microplastics pollutants in sediment samples from the Daya River of the Odisha state in India for their appropriate Management -- 6. Synthetic Microfiber: An Enduring Environmental Problem Linked to Sustainable Development -- 7. Environmental Occurrence and Contemporary Health Issues of Micro Plastics -- 8. Synthetic Fabrics and Microfiber Pollution- An Assessment of Their Global Impact -- 9. Impacts of Microfiber Pollutants on the Global Ecosystem -- 10. A Critical Review of Marine Microfiber Pollution Routes, Toxicity, and its Sustainable Remediation -- 11. Sustainable Management and Advanced Techniques of Synthetic Microfiber Waste Through Circular Economy -- 12. Microfiber waste management and recycling with zero waste adaptation technology -- 13. Advanced and smart technology for sustainable management of Microfiber Waste. | |
| 520 | _aThe majority of clothes we use regularly are made up of plastic-based materials like polyester, rayon, nylon, and acrylic. When these garments are washed in laundries, they give out tiny plastic fragments termed microfibers which end up in the environment and more precisely in the oceans. Plastic and synthetic polymer wastes which are often irresponsibly discarded into natural habitats undergo bio-fragmentation to give out huge amounts of microplastics and microfibers. Synthetic microfiber pollution has been reported in diverse ecosystems ranging from land and aquatic ecosystem to shorelines and seafloors. Due to the miniature size of the microfibers, it is difficult to detect, investigate, and prevent this type of pollution that is occurring on a larger scale. It is estimated that millions of tons of microfibers are released into the ocean from various sources. They are more toxic because they are more persistent and take a long time to degrade, and it gets accumulated in the environment along with other pollutants. This increases the chances of living organisms in the biosphere ingesting the synthetic microfibers causing harm to the ecosystem and entering into the food chain adversely affecting human beings. It had become a great field of research because of its abundance and the challenges in the identification of synthetic and semisynthetic microfibers from the environmental samples and the time it takes to be degraded. This book focuses on renewable energy generation and value addition from environmental microfiber pollution through advanced greener solution, thus building an economic supportable society as an elementary need of developing countries. | ||
| 650 | 0 | _aPollution. | |
| 650 | 0 |
_aRenewable energy sources. _958133 |
|
| 650 | 0 |
_aSustainability. _957661 |
|
| 650 | 1 | 4 | _aPollution. |
| 650 | 2 | 4 |
_aRenewable Energy. _964206 |
| 650 | 2 | 4 |
_aSustainability. _957661 |
| 700 | 1 |
_aDas, Alok Prasad. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _971666 |
|
| 700 | 1 |
_aBehera, Ipsita Dipamitra. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _971667 |
|
| 700 | 1 |
_aDas, Narayan Prasad. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _971668 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031517914 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031517938 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031517945 |
| 830 | 0 |
_aEnvironmental Science and Engineering, _x1863-5539 _918076 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-51792-1 |
| 912 | _aZDB-2-EES | ||
| 912 | _aZDB-2-SXEE | ||
| 999 |
_c57850 _d57850 |
||