| 000 | 05038nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-3-031-39824-7 | ||
| 003 | DE-He213 | ||
| 005 | 20251030111808.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 240408s2024 sz | s |||| 0|eng d | ||
| 020 |
_a9783031398247 _9978-3-031-39824-7 |
||
| 024 | 7 |
_a10.1007/978-3-031-39824-7 _2doi |
|
| 050 | 4 | _aTK5101-5105.9 | |
| 072 | 7 |
_aTJF _2bicssc |
|
| 072 | 7 |
_aTEC024000 _2bisacsh |
|
| 072 | 7 |
_aTJF _2thema |
|
| 245 | 1 | 4 |
_aThe Advancing World of Applied Electromagnetics _h[electronic resource] : _bIn Honor and Appreciation of Magdy Fahmy Iskander / _cedited by Akhlesh Lakhtakia, Cynthia M. Furse, Tom G. Mackay. |
| 250 | _a1st ed. 2024. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2024. |
|
| 300 |
_aXI, 830 p. 473 illus., 405 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Five decades of research in electromagnetics -- Millimeter-wave endfire single-fed circularly polarized AFTSA-SC antenna -- High-performance hybrid smart antenna array for advanced wireless communications -- Antenna arrays for physical-layer-based directional networking technology -- Electrically small antennas -- Metamaterial-based antennas and a metasurface-based terahertz frequency splitter -- Electromagnetics research and challenges for tactical communication -- Antenna miniaturization in mobile communication systems -- Making ultra-wideband antennas unidirectional -- Radar reflectors mounted on power boats -- Radio propagation modeling in complex environments -- Radio propagation modeling: Unified view of the ray tracing image method across emerging indoor and outdoor environments -- Wireless performance in dense-transceiver scenarios to enable context-aware scenarios -- Bioelectromagnetic dosimetry: Simulating electromagnetic fields in the human body -- The genesis of microwave imaging as medical diagnosis modality -- Real-time quantitative reconstruction methods in microwave imaging -- Electromagnetics in medical applications: The cardiopulmonary stethoscope journey -- The Ewald–Oseen extinction theorem and the extended boundary condition method -- Propagator methods in electromagnetics -- Non-Hermitian metamaterials -- Unidirectional, defect-immune and topologically protected electromagnetic surface waves -- Single‐band and multiband angular filtering using two‐dimensional photonic crystals and one-layer gratings -- Construction of parts of the universe on tabletops -- Electromagnetics education: Past, present, and future directions -- Curriculum Vitae of Magdy Fahmy Iskander. | |
| 520 | _aThis book commemorates five decades of research by Professor Magdy F. Iskander (Life Fellow IEEE) on materials and devices for the radiation, propagation, scattering, and applications of electromagnetic waves, chiefly in the MHz-THz frequency range as well on electromagnetics education. This synopsis of electromagnetics, stemming from the life and times of just one person, is meant to inspire junior researchers and reinvigorate mid-level researchers in the electromagnetics community. The authors of this book are internationally known researchers, including 12 IEEE fellows, who highlight interesting research and new directions in theoretical, experimental, and applied electromagnetics. Provides a single-source reference to many of the most significant developments of the past 5 decades in theoretical, experimental, and applied electromagnetics; Offers readers in each sub-discipline discussed current research trends, the state of the art, the chief tools needed in that area, and the vision of a research leader for that area; Includes content of particular interest in Antennas and Propagation, as well as Microwave Theory and Techniques. . | ||
| 650 | 0 | _aTelecommunication. | |
| 650 | 0 | _aElectronic circuits. | |
| 650 | 0 |
_aElectronics. _965899 |
|
| 650 | 1 | 4 |
_aMicrowaves, RF Engineering and Optical Communications. _965752 |
| 650 | 2 | 4 | _aElectronic Circuits and Systems. |
| 650 | 2 | 4 |
_aElectronics and Microelectronics, Instrumentation. _965902 |
| 700 | 1 |
_aLakhtakia, Akhlesh. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _974838 |
|
| 700 | 1 |
_aFurse, Cynthia M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _974839 |
|
| 700 | 1 |
_aMackay, Tom G. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _974840 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031398230 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031398254 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783031398261 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-031-39824-7 |
| 912 | _aZDB-2-ENG | ||
| 912 | _aZDB-2-SXE | ||
| 999 |
_c58995 _d58995 |
||