| 000 | 05649nam a22006135i 4500 | ||
|---|---|---|---|
| 001 | 978-981-97-0109-4 | ||
| 003 | DE-He213 | ||
| 005 | 20251030112339.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 240628s2024 si | s |||| 0|eng d | ||
| 020 |
_a9789819701094 _9978-981-97-0109-4 |
||
| 024 | 7 |
_a10.1007/978-981-97-0109-4 _2doi |
|
| 050 | 4 | _aTK5102.9 | |
| 072 | 7 |
_aTJF _2bicssc |
|
| 072 | 7 |
_aUYS _2bicssc |
|
| 072 | 7 |
_aTEC067000 _2bisacsh |
|
| 072 | 7 |
_aTJF _2thema |
|
| 072 | 7 |
_aUYS _2thema |
|
| 245 | 1 | 0 |
_aNew Approaches for Multidimensional Signal Processing _h[electronic resource] : _bProceedings of International Workshop, NAMSP 2023 / _cedited by Roumen Kountchev, Rumen Mironov, Ivo Draganov, Roumiana Kountcheva, Kazumi Nakamatsu. |
| 250 | _a1st ed. 2024. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2024. |
|
| 300 |
_aXII, 336 p. 176 illus., 115 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSmart Innovation, Systems and Technologies, _x2190-3026 ; _v385 |
|
| 505 | 0 | _aDeep Representation and Analysis of Visual Information, Based on the IDP Decomposition -- Some Trends in Application of Geometric Approaches in Multimodal Medical Image Fusion -- Weighted Tensor Least Angle Regression for Solving Sparse Weighted Multilinear Least Squares Problems -- Research on Behavior Control Method in 3D Virtual Animation Design based on the Purpose of Improving the Effect of Overseas Dissemination -- The Positive Exertion of "Fuzzy Control" in Art Appreciation Class -- Discussion on the Establishment and Application of Intelligent Design Platform for Concrete Proportioning -- Locally Adaptive Processing of Color Tensor Images Represented as Vector Fields -- Energy Efficient VgSOT-MTJ based 1 bit subtractor -- Hybrid Prediction Model for Mechanical Properties of Low Alloy Steel based on SVR-MLP -- A Human-inspired Semantic SLAM Based on Parking-Slot Number for Autonomous Valet Parking -- Review of the security risks and practical concerns with current and future (6G) communications technology -- Effect of Rehabilitation Robot Training on Cognitive Function in Stroke Patients: A Systematic Review and Meta-analysis -- The Application Value of Virtual Reality Navigation Combined with Rapid on-site Evaluation in CT-guided Lung Biopsy -- Gray and White Matters Segmentation in Brain CT Images using Multi-Task Learning from Paired CT and MR Images -- Wearable Long-term Graph Learning for Non-invasive Mental Health Evaluation -- Music Personalized Recommendation System Based on Deep Learning -- Handwritten Mathematic Expression Conversion to Docx -- Application of Image Processing in Air-ground Combined Fire Fighting System -- Design and Realization of Mobile Terminal Side Time Synchronization Based on FPGA -- Exploration of Drone Trajectory Planning in Unknown Environments using Reinforcement Learning -- A Method for Traffic Flow Prediction based on Spatiotemporal Graph Network in Internet of Vehicles -- Research on Behavior Control Method in 3D Virtual Animation Design -- Research on Visual Communication Characteristics and Visual Narrative Change of VR News in We-Media Era -- Power Internet of Things Sharing Terminal Based on Power Carrier Communication Technology -- A Image-content-based Adaptive Tile Partitioning Algorithm. | |
| 520 | _aThis book is a collection of papers presented at the International Workshop on New Approaches for Multidimensional Signal Processing (NAMSP 2023), held at Technical University of Sofia, Sofia, Bulgaria, during 6–8 July 2023. The book covers research papers in the field of N-dimensional multicomponent image processing, multidimensional image representation and super-resolution, 3D image processing and reconstruction, MD computer vision systems, multidimensional multimedia systems, neural networks for MD image processing, data-based MD image retrieval and knowledge data mining, watermarking, hiding and encryption of MD images, MD image processing in robot systems, tensor-based data processing, 3D and multi-view visualization, forensic analysis systems for MD images, and many more. | ||
| 650 | 0 | _aSignal processing. | |
| 650 | 0 |
_aComputational intelligence. _964052 |
|
| 650 | 0 |
_aArtificial intelligence. _958441 |
|
| 650 | 1 | 4 | _aSignal, Speech and Image Processing. |
| 650 | 2 | 4 |
_aComputational Intelligence. _964052 |
| 650 | 2 | 4 |
_aArtificial Intelligence. _958441 |
| 700 | 1 |
_aKountchev, Roumen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _967151 |
|
| 700 | 1 |
_aMironov, Rumen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _979538 |
|
| 700 | 1 |
_aDraganov, Ivo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _979539 |
|
| 700 | 1 |
_aKountcheva, Roumiana. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _967154 |
|
| 700 | 1 |
_aNakamatsu, Kazumi. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _967153 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819701087 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819701100 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819727438 |
| 830 | 0 |
_aSmart Innovation, Systems and Technologies, _x2190-3026 ; _v385 _965926 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-97-0109-4 |
| 912 | _aZDB-2-ENG | ||
| 912 | _aZDB-2-SXE | ||
| 999 |
_c61117 _d61117 |
||