| 000 | 04938nam a22006015i 4500 | ||
|---|---|---|---|
| 001 | 978-981-97-4958-4 | ||
| 003 | DE-He213 | ||
| 005 | 20251030112933.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 240902s2024 si | s |||| 0|eng d | ||
| 020 |
_a9789819749584 _9978-981-97-4958-4 |
||
| 024 | 7 |
_a10.1007/978-981-97-4958-4 _2doi |
|
| 050 | 4 | _aTA401-492 | |
| 072 | 7 |
_aTGM _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 072 | 7 |
_aTGMM _2thema |
|
| 245 | 1 | 0 |
_aAdvancements in Materials Processing Technology, Volume 1 _h[electronic resource] : _bSelect Proceedings of AMPT 2023 / _cedited by Rina Sahu, Ranjit Prasad, K. L. Sahoo. |
| 250 | _a1st ed. 2024. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2024. |
|
| 300 |
_aXIV, 336 p. 170 illus., 138 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Proceedings in Materials, _x2662-317X ; _v48 |
|
| 505 | 0 | _aDesign and Fabrication of Tool Changer Using Geneva Mechanism -- Experimental Investigation of Hydrogen Assisted Crack-ing in Micro-alloyed High Strength Line Pipe Steels -- An Investigation on the factors responsible for High Rate of Product Rejection in a Assembling Plant at Cluster Level and Critical Technique to Minimize Rejection Count -- Simulation of Gasification Parameters Using Phenomenological Study for MSW Feedstock Based on Plasma Technique: A Review -- Finite Element Analysis of Sandwich Composite Plate with Viscoelastic Frequency Dependent Damped Core -- Thermo-electric Power Generation from Low-cost Carbon-based Materials -- Experimental Investigation on Fresh and Mechanical Properties of Waste Plastic Aggregate-Based Concrete -- Investigating the Influence of Chemical Treatment on the Mechanical Behaviour of Kenaf/PP Composite -- Fabrication Of Bio-Degradable Material For Bone Tissue Engineering Applications -- Processing Challenges in the Fabrication of In-situ Al-Mg2Si Composite Sheet through Continuous Casting Route -- Role of Energy and Materials in Industry 4.0 – A Pragmatic Deliberation -- Computational Analysis of Various Fin Configurations – A Comprehensive Assessment -- Experimental Investigations of CO2 Laser Cutting of Glass Fibre Reinforced Unsaturated Polyester Composites -- Mathematical Modelling to Predict Angular Distortion in Duplex Stainless Steel 2101 Plates -- Analysis of a Hybrid Composite Material for a Relation Between Ply Angle, Strength and Fibre Volume Fraction. | |
| 520 | _aThis book encompasses peer-reviewed proceedings of the International Conference on Advancement in Materials Processing Technology (AMPT 2023). The recent developments in the domain of materials and mineral processing are briefly discussed. Keen attention has been paid toward techniques involving sustainable development incorporating green building materials aiming toward clean technology and circular economy. A range of durable, energy-efficient, and advanced materials, encompassing nano-materials, bio-materials, composite, smart, multifunctional, functionally graded, energy materials, etc. are analyzed and presented. The topics covered also include sustainable coal use, modeling and simulation, 3D-printing, and high-entropy alloys. The book also discusses various properties and performance attributes of advanced materials including their durability, workability, and carbon footprint. The book serves as a valuable platform for students, researchers, and professionals interested to delve deeper into recent advancements in Material Science and Engineering. | ||
| 650 | 0 | _aMaterials. | |
| 650 | 0 |
_aCatalysis. _966843 |
|
| 650 | 0 |
_aForce and energy. _966844 |
|
| 650 | 0 | _aBiomaterials. | |
| 650 | 0 |
_aMaterials _xAnalysis. |
|
| 650 | 1 | 4 |
_aMaterials for Energy and Catalysis. _966847 |
| 650 | 2 | 4 | _aMaterials Engineering. |
| 650 | 2 | 4 | _aBiomaterials. |
| 650 | 2 | 4 | _aMaterials Characterization Technique. |
| 700 | 1 |
_aSahu, Rina. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _983576 |
|
| 700 | 1 |
_aPrasad, Ranjit. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _983577 |
|
| 700 | 1 |
_aSahoo, K. L. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _983578 |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819749577 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819749591 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819749607 |
| 830 | 0 |
_aSpringer Proceedings in Materials, _x2662-317X ; _v48 _966924 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-97-4958-4 |
| 912 | _aZDB-2-CMS | ||
| 912 | _aZDB-2-SXC | ||
| 999 |
_c63042 _d63042 |
||