| 000 | 04419nam a22005895i 4500 | ||
|---|---|---|---|
| 001 | 978-981-97-7770-9 | ||
| 003 | DE-He213 | ||
| 005 | 20251030114936.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 250131s2024 si | s |||| 0|eng d | ||
| 020 |
_a9789819777709 _9978-981-97-7770-9 |
||
| 024 | 7 |
_a10.1007/978-981-97-7770-9 _2doi |
|
| 050 | 4 | _aTJ212-225 | |
| 050 | 4 | _aTJ210.2-211.495 | |
| 072 | 7 |
_aTJFM _2bicssc |
|
| 072 | 7 |
_aTEC007000 _2bisacsh |
|
| 072 | 7 |
_aTJFM _2thema |
|
| 245 | 1 | 0 |
_aProceedings of 2024 12th China Conference on Command and Control _h[electronic resource] : _bVolume I. |
| 250 | _a1st ed. 2024. | ||
| 264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2024. |
|
| 300 |
_aVIII, 491 p. 241 illus., 182 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v1266 |
|
| 505 | 0 | _aTLSTM: A Transformer-LSTM method for UAV combat intent recognition -- Human-AI Integration: The Next Generation Command and Control Paradigm -- Resilient Leader-following Consensus of Multi-agent Systems against Byzantine Attacks with a Non-autonomous Leader. | |
| 520 | _aThis book contains the original, peer-reviewed research papers presented at the 12th China Conference on Command and Control (C2 CHINA 2024) held in Beijing, China on 17-18 May 2024. Topics covered include but are not limited to Theory, Method and Technique of Military Command; Multi-domain Command and Control; Counter-terrorism Special Operations Command and Control; Smart City and Social Governance; Logistics and Equipment Support; Smart Barracks System Management; Intelligent Air Traffic Control and Integrated Transportation; Intelligent Logistics and Supply Chain Management; Security Protection and Emergency Management; Multi-domain Situational Awareness and Cognition; Information Fusion Theory and Technology; Cognitive and Behavioural Theory Techniques; Cyberspace Situational Awareness and Mapping; Planning, Decision Theory and Technology; Cognitive Game, Intelligent Game Theory and Technology; Unmanned Systems Command and Control; Cluster Intelligence and Cooperative Control; Intelligent Command and Dispatch System and Technology; Cloud Control, Active Disturbance Rejection Control Theory and Technology; Complex System Reliability, Toughness, Robustness; Communication, Navigation and Guidance Technology in Command and Control; Data Link Theory and Technology; Cyberspace Security Theory and Technology; Space Information System and Satellite Resource Management; Satellite Internet Communication, Navigation and Remote Sensing Integration and Security Technology; Intelligent Internet of Things Technology; Electromagnetic Spectrum Security and Control; Artificial Intelligence - Machine Learning, GPT Technology; Virtual Reality, Human-Computer Interaction and Intelligent Wearable Technology; Big Data, Big Model Theory and Technology; Meta-Universes, Digital Twins and Parallel Systems; Blockchain Technology. The papers presented here share the latest findings on theories, algorithms and applications in command and control, making the book a valuable resource for researchers, engineers and students alike. | ||
| 650 | 0 | _aControl engineering. | |
| 650 | 0 |
_aRobotics. _959148 |
|
| 650 | 0 |
_aAutomation. _959149 |
|
| 650 | 0 | _aSignal processing. | |
| 650 | 0 |
_aComputational intelligence. _964052 |
|
| 650 | 0 | _aElectronic circuits. | |
| 650 | 1 | 4 | _aControl, Robotics, Automation. |
| 650 | 2 | 4 | _aSignal, Speech and Image Processing. |
| 650 | 2 | 4 |
_aComputational Intelligence. _964052 |
| 650 | 2 | 4 | _aElectronic Circuits and Systems. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819777693 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819777716 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789819777723 |
| 830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1119 ; _v1266 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-97-7770-9 |
| 912 | _aZDB-2-INR | ||
| 912 | _aZDB-2-SXIT | ||
| 999 |
_c66601 _d66601 |
||