| 000 | 04943cam a2200529M 4500 | ||
|---|---|---|---|
| 001 | 9781003440932 | ||
| 003 | FlBoTFG | ||
| 005 | 20251030122248.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 241202s2025 xx o 0|| 0 eng d | ||
| 040 |
_aOCoLC-P _beng _cOCoLC-P |
||
| 020 |
_a9781040269190 _q(electronic bk.) |
||
| 020 |
_a1040269192 _q(electronic bk.) |
||
| 020 |
_a9781003440932 _q(electronic bk.) |
||
| 020 |
_a1003440932 _q(electronic bk.) |
||
| 020 |
_a9781040269176 _q(electronic bk. : PDF) |
||
| 020 |
_a1040269176 _q(electronic bk. : PDF) |
||
| 020 | _z1032565799 | ||
| 020 | _z9781032565798 | ||
| 024 | 7 |
_a10.1201/9781003440932 _2doi |
|
| 035 | _a(OCoLC)1473796856 | ||
| 035 | _a(OCoLC-P)1473796856 | ||
| 050 | 4 | _aQC454.F85 | |
| 072 | 7 |
_aSCI _x053000 _2bisacsh |
|
| 072 | 7 |
_aSCI _x051000 _2bisacsh |
|
| 072 | 7 |
_aSCI _x057000 _2bisacsh |
|
| 072 | 7 |
_aPHM _2bicssc |
|
| 100 | 1 |
_aVanier, Jacques, _d1934- _eauthor. _1https://id.oclc.org/worldcat/entity/E39PBJxrPXmYy7hhM3rDffDg8C _994674 |
|
| 245 | 1 | 0 |
_aQUANTUM PHYSICS OF ATOMIC FREQUENCY STANDARDS _h[electronic resource] : _brecent developments. |
| 250 | _aSecond edition. | ||
| 260 |
_a[S.l.] : _bCRC PRESS, _c2025. |
||
| 300 | _a1 online resource | ||
| 520 | _aThe Quantum Physics of Atomic Frequency Standards: Recent Developments, Second Edition, covers advances in atomic frequency standards (atomic clocks) from the last several decades. It explains the use of various techniques, such as laser optical pumping, coherent population trapping, laser cooling, and electromagnetic and optical trapping, in the implementation of classical microwave and optical atomic frequency standards. It provides an up-to-date, in-depth view of the vast improvements to atomic clocks that have occurred in the last 25 years. The improved stability and accuracy enable the verification of physical concepts used in fundamental theories, such as relativity, as well as the stability of fundamental constants intrinsic to those theories. The book first discusses improvements to conventional atomic frequency standards, highlighting the main limitations of those frequency standards and the physical basis of the limitations. It then describes how advances in the theory and applications of atomic physics have opened new avenues in frequency standards. The authors go on to explore the research and development of new microwave and optical frequency standards before presenting the results in frequency stability and accuracy achieved with these new frequency standards. They also illustrate the application of atomic clocks in metrology, telecommunications, navigation, and other areas and give some insight into future work. This new edition examines updated developments on the frequency standards, alongside content on the International System of Units (SI) and the role of atomic clocks on their base units. It also features new material on Coherent Population Trapping and new developments in the field of optical frequency standards. Key Features: Describes the basic physics, including quantum mechanics, behind the operation of atomic clocks. Explores new frequency standards that provide better stability and accuracy than older, more conventional standards. Discusses the importance of the field in the general context of physics. Jacques Vanier is retired from the National Research Council of Canada and as adjunct professor in the Physics Department at the University of Montreal. He is a fellow of the Royal Society of Canada, the American Physical Society, and the Institute of Electrical and Electronic Engineers. He has written more than 120 journal articles and proceedings papers and is the author of several books on masers, lasers, and atomic clocks. His main research work is oriented toward the understanding and application of quantum electronics phenomena. Cipriana Tomescu is retired from The Institute of Physics, Bucharest, Romania, and as invited researcher in the Physics Department at the University of Montreal. She is the author of numerous articles in scientific journals and conference proceedings. Her research involves state-of-the-art atomic frequency standards and H masers. | ||
| 588 | _aOCLC-licensed vendor bibliographic record. | ||
| 650 | 7 |
_aSCIENCE / Optics _2bisacsh _994675 |
|
| 650 | 7 |
_aSCIENCE / Nuclear Physics _2bisacsh _993168 |
|
| 650 | 7 |
_aSCIENCE / Quantum Theory _2bisacsh _964533 |
|
| 650 | 0 |
_aAtomic frequency standards. _994676 |
|
| 650 | 0 |
_aQuantum theory. _992683 |
|
| 700 | 1 |
_aTomescu, Cipriana, _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjCWcYhvwbbfpmj9KmDrMP _994677 |
|
| 856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003440932 |
| 856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
| 942 | _cE-Books | ||
| 999 |
_c67858 _d67858 |
||