| 000 | 03280cam a22005657i 4500 | ||
|---|---|---|---|
| 001 | 9781003498384 | ||
| 003 | FlBoTFG | ||
| 005 | 20251030122255.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 240521s2025 enk ob 000 0 eng d | ||
| 040 |
_aOCoLC-P _beng _erda _cOCoLC-P |
||
| 020 |
_a9781040095751 _q(electronic bk.) |
||
| 020 |
_a1040095755 _q(electronic bk.) |
||
| 020 |
_a9781003498384 _q(electronic bk.) |
||
| 020 |
_a1003498388 _q(electronic bk.) |
||
| 020 |
_a9781040095782 _q(electronic bk. : EPUB) |
||
| 020 |
_a104009578X _q(electronic bk. : EPUB) |
||
| 020 | _z1032799587 | ||
| 020 | _z9781032799582 | ||
| 020 | _z1032811560 | ||
| 020 | _z9781032811567 | ||
| 024 | 7 |
_a10.4324/9781003498384 _2doi |
|
| 035 | _a(OCoLC)1434168067 | ||
| 035 | _a(OCoLC-P)1434168067 | ||
| 050 | 4 | _aLB2369 | |
| 072 | 7 |
_aPSY _x030000 _2bisacsh |
|
| 072 | 7 |
_aPSY _x029000 _2bisacsh |
|
| 072 | 7 |
_aJMB _2bicssc |
|
| 100 | 1 |
_aAlvehus, Johan, _eauthor. _995245 |
|
| 245 | 1 | 0 |
_aCrafting your thesis : _bmaking use of qualitative approaches / _cJohan Alvehus. |
| 264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c2025. |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aWhy method? -- What is qualitative method? -- What is theory? -- What is data? -- What is a thesis? -- What is a problem? -- What is a reference? -- What is a scientific language? -- What is write-work? -- What is sampling? -- What is triangulation and crystallization? -- What is a case study? -- What is an interview? -- What is a focus group? -- What is an observation? -- What is ethnography? -- What is an analysis? -- What is critique? -- What is quality? | |
| 520 | _aAt the beginning of writing a thesis, many questions arise, for example: How do I know that I have formulated a relevant research problem? Have I chosen the right empirical method? Are interviews or observations appropriate? How should I structure my text to get my point across in the best way? What exactly is a theory? How can the quality of my work be assessed? Crafting Your Thesis is a broad and accessible handbook in qualitative methods that gives you clear and concise answers to these questions - and many more. The book can be used both in introductory university courses, where you as a student encounter questions of method for perhaps the first time, andright up to Master's thesis level, where it gives a quick overview of different available qualitative methods and highlights questions that must be dealt with when crafting the thesis. | ||
| 588 | _aOCLC-licensed vendor bibliographic record. | ||
| 650 | 0 |
_aDissertations, Academic. _959797 |
|
| 650 | 0 |
_aAcademic writing. _958462 |
|
| 650 | 0 |
_aQualitative research. _958806 |
|
| 650 | 7 |
_aPSYCHOLOGY / Research & Methodology _2bisacsh _965358 |
|
| 650 | 7 |
_aPSYCHOLOGY / Reference _2bisacsh _995246 |
|
| 856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003498384 |
| 856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
| 942 | _cE-Books | ||
| 999 |
_c68012 _d68012 |
||