| 000 | 05971nam a2200637 i 4500 | ||
|---|---|---|---|
| 001 | 9780750335317 | ||
| 003 | IOP | ||
| 005 | 20251030124212.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 231003s2023 enka fob 000 0 eng d | ||
| 020 |
_a9780750335317 _qebook |
||
| 020 |
_a9780750335300 _qmobi |
||
| 020 |
_z9780750335294 _qprint |
||
| 020 |
_z9780750335324 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-3531-7 _2doi |
|
| 035 | _a(CaBNVSL)thg00083659 | ||
| 035 | _a(OCoLC)1401936025 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aTA418.9.N35 _bS766 2023eb |
|
| 072 | 7 |
_aTGM _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 245 | 0 | 0 |
_aSustainable nanomaterials for energy applications / _cedited by Ana Cremades and David Maestre. |
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2023] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP ebooks. [2023 collection] | |
| 500 | _a"Version: 20230901"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Why push sustainable nanomaterials for energy applications? / Ana Cremades, David Maestre and Antonio V�azquez-L�opez -- 2. Selected synthetic methods for nanomaterials with different dimensionalities / David Maestre, Antonio V�azquez-L�opez, Gezira De �Avila Montiel, Javier Garc�ia-Alonso and Mar�ia Tae�ano Gonz�alez -- 3. The fundamental properties of energy-technology-related nanomaterials / Francisco Dom�inguez-Adame, Bianchi M�endez and Mar�ia Tae�ano -- 4. Introducing nanoconcepts used in solar cell development / Aleksandra B. Djuri�esi�c, Annie Ng, Gaukhar Nigmetova, Fangzhou Liu, Zhilin Ren and Yi Zhang -- 5. Achieving batteries and supercapacitors with improved performances / Neslihan Yuca, �Omer Suat Ta�oskin, Sebahat Topal, Ozan Karakaya, Sema Topal and Gao Liu -- 6. Metal oxide semiconductor nanomaterials for heterogeneous photocatalysis / Kasper Wenderich and Marco Altomare -- 7. Thermoelectric energy harvesting with nanomaterials / Mario Amado, Francisco Dom�inguez-Adame and David S�anchez -- 8. Electro- and photochromic oxide-related materials and applications / Jos�e Montero Amenedo -- 9. Nanosized phosphors for white light-emitting diodes / Sara Ferrara and Rub�en D. Costa -- 10. Oxide electronic devices / David Rogers, Ferechteh Teherani, Eric Sandana and Philippe Bove -- 11. Conclusions / Ana Cremades and David Maestre. | |
| 520 | 3 | _aRecent progress in functional materials is driven by the global need for more sustainable technological developments and the obtainment of clean and affordable energy while maintaining the demanding standards of high-performance devices. The development of nanomaterial oxides is an active research area with meaningful applications in energy generation, transformation and storage. This comprehensive book covers the latest research on sustainable nanomaterials for energy applications. The book covers fundamental and applied issues, such as selected synthesis techniques for nanomaterials and their development in applications covering the generation, storage and transformation of energy. The book is a valuable reference text for researchers in the nanotechnology, oxides and energy fields. Readers will benefit from a complete perspective not only of the materials and applications but of other considerations in the context of sustainability. | |
| 521 | _aResearchers in the nanotechnology, oxides and energy fields. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aAna Cremades is a full professor in the Material Physics Department at the Complutense University of Madrid. Ana has experience in the characterization of materials such as diamond, GaN and related alloys, porous silicon and transparent conducting oxides with applications in energy related fields. She is the co-author of 121 indexed publications, most of them in JCR journals, and she is author and/or editor of 12 books and journal special issues. She is co-inventor of four patents and has been co-organizer of nine international conferences and workshops on functional materials and related subjects. David Maestre is a full professor in the Materials Physics Department at Complutense University of Madrid. His main research is on the fabrication and characterization of micro- and nanostructures of diverse semiconducting oxides with applications in optoelectronics and energy-related devices. He is co-author of more than 80 scientific contributions (most of them in high impact JCR-journals), two book chapters, and he is co-inventor of four patents. He has been also awarded with the Fonda-Fasella award (2010), and the FEMS Lecturer award (2016). | ||
| 588 | 0 | _aTitle from PDF title page (viewed on October 3, 2023). | |
| 650 | 0 | _aNanostructured materials. | |
| 650 | 0 |
_aRenewable energy sources _xTechnological innovations. _992403 |
|
| 650 | 0 |
_aClean energy _xTechnological innovations. _992404 |
|
| 650 | 7 |
_aMaterials science. _2bicssc _965330 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Materials Science / General. _2bisacsh _996466 |
|
| 700 | 1 |
_aCremades, Ana, _eeditor. _996467 |
|
| 700 | 1 |
_aMaestre, David, _eeditor. _996468 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 0 | 8 |
_iPrint version: _z9780750335294 _z9780750335324 |
| 830 | 0 |
_aIOP (Series). _pRelease 23. |
|
| 830 | 0 |
_aIOP ebooks. _p2023 collection. |
|
| 856 | 4 | 0 | _uhttps://iopscience.iop.org/book/edit/978-0-7503-3531-7 |
| 942 | _cE-Books | ||
| 999 |
_c68359 _d68359 |
||