| 000 | 05710nam a2200661 i 4500 | ||
|---|---|---|---|
| 001 | 9780750338479 | ||
| 003 | IOP | ||
| 005 | 20251030124213.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 240104s2023 enka fob 000 0 eng d | ||
| 020 |
_a9780750338479 _qebook |
||
| 020 |
_a9780750338462 _qmobi |
||
| 020 |
_z9780750338455 _qprint |
||
| 020 |
_z9780750338486 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-3847-9 _2doi |
|
| 035 | _a(CaBNVSL)thg00083720 | ||
| 035 | _a(OCoLC)1416753030 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aQC173.4.S94 _bW668 2023eb |
|
| 072 | 7 |
_aPHFC _2bicssc |
|
| 072 | 7 |
_aTEC021040 _2bisacsh |
|
| 100 | 1 |
_aWoodruff, D. P., _eauthor. _996491 |
|
| 245 | 1 | 0 |
_aSurface science and synchrotron radiation / _cPhil Woodruff. |
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2023] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP ebooks. [2023 collection] | |
| 500 | _a"Version: 20231101"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Why use synchrotron radiation to study surfaces? -- 1.1. 'Modern' surface science -- 1.2. Surface sensitivity and surface specificity -- 1.3. Complementary techniques -- 1.4. What's special about synchrotron radiation? | |
| 505 | 8 | _a2. Synchrotron radiation : at the source and at the sample -- 2.1. What is synchrotron radiation? -- 2.2. Photon emittance, electron emittance and polarisation -- 2.3. Insertion devices -- 2.4. Coherence -- 2.5. Beamline optics -- 2.6. Monochromators | |
| 505 | 8 | _a3. Photoemission and the electronic structure of surfaces -- 3.1. Introduction -- 3.2. Energy conservation and core-level photoemission -- 3.3. HAXPES -- 3.4. Resonant photoemission -- 3.5. ARPES : angle-resolved photoelectron spectroscopy -- 3.6. X-ray absorption spectroscopy -- 3.7. Dichroism | |
| 505 | 8 | _a4. Geometrical structure : diffraction of X-rays and photoelectrons -- 4.1. Introduction -- 4.2. Surface X-ray diffraction -- 4.3. (Normal incidence) X-ray standing waves -- 4.4. X-ray absorption fine structure -- 4.5. Photoelectron diffraction | |
| 505 | 8 | _a5. Imaging -- 5.1. Introduction -- 5.2. Photoelectron imaging -- 5.3. XANES imaging -- 5.4. Coherent X-ray diffraction imaging of nanoparticles. | |
| 520 | 3 | _aExperimental techniques to understand the physics and chemistry of solid surfaces blossomed following the introduction of all-metal demountable stainless steel ultrahigh vacuum methods in the late 1960s, leading to the development of many new techniques in the following years. These techniques exploit instrumentation that can be installed in university and company laboratories and are now widely used. A slightly later development, namely the availability of facilities to deliver synchrotron radiation (SR), particularly since the 1980s, has impacted on a wide range of disciplines in physics, chemistry, materials science and the life sciences. In particular, SR has allowed important enhancements in the capability of existing surface science techniques based on X-rays and vacuum ultra-violet radiation through improved spectral brilliance, and spectral and spatial resolution. Even more significantly, SR, with its wide range energy tunability in this spectral range has opened up entirely new surface methods with no equivalents in home laboratories. These enhanced and new capabilities are the particular focus of this book. | |
| 521 | _aExisting and future (postgraduate students and post-doctoral researchers). | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aPhil Woodruff is an Emeritus Professor and leader of the Surfaces, Interfaces and Thin Films group in the Condensed Matter Physics department at the University of Warwick. He has been a full professor of physics at Warwick since 1987. Previously he was a lecturer and then senior lecturer since 1969. He has also undertaken multiple visiting professorial positions at the Fritz Haber Institute of the Max Planck Society between 1989-2011. Professor Woodruff has authored more than 520 published papers in archival refereed journals, and 2 books published by Cambridge University Press (3 editions of the second of these). A third book was recently published with CUP. He is a fellow of the Institute of Physics, and the Woodruff Thesis prize is named in his honour. He has been the winner of several prizes including the Nevill Mott Medal and Prize and the Max Born Medal and Prize. He was the president of International Union for Vacuum Science, Techniques and Applications from 1998-2001. | ||
| 588 | 0 | _aTitle from PDF title page (viewed on January 4, 2024). | |
| 650 | 0 |
_aSurfaces (Physics) _967538 |
|
| 650 | 0 |
_aSynchrotron radiation. _996492 |
|
| 650 | 7 |
_aCondensed matter physics (liquid state & solid state physics) _2bicssc _996493 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Materials Science / Thin Films, Surfaces & Interfaces. _2bisacsh _996494 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 0 | 8 |
_iPrint version: _z9780750338455 _z9780750338486 |
| 830 | 0 |
_aIOP (Series). _pRelease 23. |
|
| 830 | 0 |
_aIOP ebooks. _p2023 collection. |
|
| 856 | 4 | 0 | _uhttps://iopscience.iop.org/book/mono/978-0-7503-3847-9 |
| 942 | _cE-Books | ||
| 999 |
_c68364 _d68364 |
||