| 000 | 05525nam a2200685 i 4500 | ||
|---|---|---|---|
| 001 | 9780750352819 | ||
| 003 | IOP | ||
| 005 | 20251030124217.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 231201s2023 enka fob 000 0 eng d | ||
| 020 |
_a9780750352819 _qebook |
||
| 020 |
_a9780750352802 _qmobi |
||
| 020 |
_z9780750352796 _qprint |
||
| 020 |
_z9780750352826 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-5281-9 _2doi |
|
| 035 | _a(CaBNVSL)thg00083693 | ||
| 035 | _a(OCoLC)1411184705 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aQA76.889 _b.D875 2023eb |
|
| 072 | 7 |
_aPHQ _2bicssc |
|
| 072 | 7 |
_aSCI057000 _2bisacsh |
|
| 100 | 1 |
_aDupli�i, Stepan, _eauthor. _996666 |
|
| 245 | 1 | 0 |
_aInnovative quantum computing / _cSteven Duplij, Raimund Vogl. |
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2023] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP series in coherent sources, quantum fundamentals, and applications | |
| 490 | 1 | _aIOP ebooks. [2023 collection] | |
| 500 | _a"Version: 20231101"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Obscure qubits and membership amplitudes -- 1.1. Preliminaries -- 1.2. Membership amplitudes -- 1.3. Transformations of obscure qubits -- 1.4. Kronecker obscure qubits -- 1.5. Obscure-quantum measurement -- 1.6. Kronecker obscure-quantum gates -- 1.7. Double entanglement -- 1.8. Conclusions | |
| 505 | 8 | _a2. Higher braid quantum gates -- 2.1. Yang-Baxter operators -- 2.2. Polyadic braid operators and higher braid equations -- 2.3. Solutions to the ternary braid equations -- 2.4. Invertible and noninvertible quantum gates -- 2.5. Binary braiding quantum gates -- 2.6. Higher braiding quantum gates -- 2.7. Entangling braiding gates | |
| 505 | 8 | _a3. Supersymmetry and quantum computing -- 3.1. Superspaces and supermatrices -- 3.2. Super Hilbert spaces and operators -- 3.3. Qubits and superqubits -- 3.4. Multi-(super)qubit states -- 3.5. Innovations | |
| 505 | 8 | _a4. Duality quantum computing -- 4.1. Duality computing and polyadic operations -- 4.2. Higher duality computing -- 4.3. Duality quantum mode | |
| 505 | 8 | _a5. Measurement-based quantum computing -- 6. Quantum walks -- 6.1. Discrete quantum walks. | |
| 520 | 3 | _aThis book presents new and prospective approaches to quantum computing. It introduces the many possibilities to further develop the mathematical methods of quantum computation and its applications to future functioning and operational quantum computers. In this book, various extensions of the qubit concept, starting from obscure qubits, superqubits and other fundamental generalizations, are considered. New gates, known as higher braiding gates, are introduced. These new gates are implemented as an additional stage of computation for topological quantum computations and unconventional computing when computational complexity is affected by its environment. Other generalizations are considered and explained in a widely accessible and easy-to-understand way. Presented in a book for the first time, these new mathematical methods will increase the efficiency and speed of quantum computing.Part of IPEM-IOP Series in Coherent Sources, Quantum Fundamentals, and Applications. | |
| 521 | _aQuantum computer engineers and scientists. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aSteven Duplij (Stepan Douplii) is a Principal Scientific Researcher, IT Center, University of M�unster, (Germany) and a Doctor of Physical and Mathematical Sciences (the prestigious Habitation doctorate). He works in Theoretical Physics, has several monographs and more than a hundred scientific publications. Editor-compiler of the "Concise Encyclopaedia of Supersymmetry" (Springer), he has received grants from the Humboldt and Fulbright Foundations. Raimund Vogl is the CIO of the University of M�unster (Germany) and is the director of the University IT centre since 2007. He holds a PhD in elementary particle physics from University of Innsbruck (Austria). After completing his PhD studies in 1995, he joined Innsbruck University Hospital as IT manager for medical image data solutions and moved on to be deputy head of IT. He is board member and past president of EUNIS (European University Information Systems Organisation) and a member of GMDS and AIS. | ||
| 588 | 0 | _aTitle from PDF title page (viewed on December 1, 2023). | |
| 650 | 0 |
_aQuantum computing. _964754 |
|
| 650 | 7 |
_aQuantum physics (quantum mechanics & quantum field theory) _2bicssc |
|
| 650 | 7 |
_aSCIENCE / Physics / Quantum Theory. _2bisacsh |
|
| 700 | 1 |
_aVogl, Raimund, _eauthor. _996667 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 0 | 8 |
_iPrint version: _z9780750352796 _z9780750352826 |
| 830 | 0 |
_aIOP (Series). _pRelease 23. |
|
| 830 | 0 |
_aIOP series in coherent sources, quantum fundamentals, and applications. _996412 |
|
| 830 | 0 |
_aIOP ebooks. _p2023 collection. |
|
| 856 | 4 | 0 | _uhttps://iopscience.iop.org/book/mono/978-0-7503-5281-9 |
| 942 | _cE-Books | ||
| 999 |
_c68402 _d68402 |
||