| 000 | 08371nam a2200745 i 4500 | ||
|---|---|---|---|
| 001 | 9780750362955 | ||
| 003 | IOP | ||
| 005 | 20251030124221.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 240104s2023 enka fob 000 0 eng d | ||
| 020 |
_a9780750362955 _qebook |
||
| 020 |
_a9780750362948 _qmobi |
||
| 020 |
_z9780750362931 _qprint |
||
| 020 |
_z9780750362962 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-6295-5 _2doi |
|
| 035 | _a(CaBNVSL)thg00083701 | ||
| 035 | _a(OCoLC)1416753010 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aTK3105 _b.N883 2023eb |
|
| 072 | 7 |
_aTHRD _2bicssc |
|
| 072 | 7 |
_aTEC031010 _2bisacsh |
|
| 100 | 1 |
_aNwulu, Nnamdi, _eauthor. _988583 |
|
| 245 | 1 | 0 |
_aBlockchain-based peer-to-peer transactions in energy systems / _cNnamdi Nwulu, Uyikumhe Damisa. |
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2023] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP ebooks. [2023 collection] | |
| 500 | _a"Version: 20231101"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Introduction to blockchain and smart contracts development -- 1.1. Introduction -- 1.2. Blockchain technology -- 1.3. Types of blockchain -- 1.4. Consensus mechanisms -- 1.5. Key characteristics of blockchains -- 1.6. Smart contract development tools -- 1.7. Sample smart contract : ERC-20 token standard -- 1.8. Decentralised applications -- 1.9. Summary | |
| 505 | 8 | _a2. Real-world blockchains and their applications -- 2.1. Introduction -- 2.2. Application of real-world blockchains -- 2.3. Summary | |
| 505 | 8 | _a3. A literature review of recent advances in blockchain technology -- 3.1. Introduction -- 3.2. Methodology -- 3.3. Discussion : review of recent advances in blockchain technology -- 3.4. The evolving applications of blockchain technology -- 3.5. Challenges of blockchain technology -- 3.6. Potential future developments in blockchain technology based on current trends -- 3.7. Summary | |
| 505 | 8 | _a4. Blockchain applications by industry -- 4.1. Introduction -- 4.2. Literature review -- 4.3. Methodology : bibliometric analysis -- 4.4. Discussion -- 4.5. Summary | |
| 505 | 8 | _a5. Drivers of blockchain adoption in the energy sector -- 5.1. Introduction -- 5.2. Climate change -- 5.3. Adoption of renewable energy -- 5.4. Decentralised modern power grid -- 5.5. The emergence of prosumers -- 5.6. Pooling or sharing of resources -- 5.7. Summary | |
| 505 | 8 | _a6. Blockchain's integration in the energy industry : practical implications -- 6.1. Introduction -- 6.2. Literature review -- 6.3. Methodology -- 6.4. Discussion -- 6.5. Summary | |
| 505 | 8 | _a7. Blockchain-based peer-to-peer energy trading through a double auction mechanism -- 7.1. Introduction and literature review -- 7.2. Smart contract-based peer-to-peer energy trading architecture and algorithm -- 7.3. Smart contract functions for peer-to-peer energy trading scheme -- 7.4. Case study and discussion -- 7.5. Summary | |
| 505 | 8 | _a8. Blockchain-facilitated peer-to-peer energy storage capacity auctioning -- 8.1. Introduction and review of the literature -- 8.2. Smart contract-based peer-to-peer energy storage-sharing architecture and algorithm -- 8.3. Smart contract functions for the storage-sharing scheme -- 8.4. Case study and discussion -- 8.5. Summary | |
| 505 | 8 | _a9. Smart contract for peer-to-peer sharing of an EV charging station -- 9.1. Introduction and literature review -- 9.2. Smart contract-based peer-to-peer electric vehicle charging station sharing and algorithm -- 9.3. Smart contract function for the electric vehicle charging station sharing scheme -- 9.4. Case scenarios and discussion -- 9.5. Summary | |
| 505 | 8 | _a10. Blockchain in energy systems : conclusions and prognosis -- 10.1. Introduction -- 10.2. Limitations -- 10.3. Barriers -- 10.4. Policy and regulatory measures -- 10.5. Summary. | |
| 520 | 3 | _aBlockchain is a nascent technology with the potential to disrupt the operational and business models of many industries. The enormous successes recorded by solutions underpinned by blockchain have attracted much attention to it. Beginning from the emergence of Bitcoin in the financial sector, blockchain has continued to impact other industries. It finds application in healthcare, supply chain, energy among other sectors. The technology has emerged as a viable technology for enabling decentralized peer-to-peer transactions. With the high adoption of renewable energy sources, the modern power system has become decentralized thereby paving the way for the integration of blockchain-based solutions. In the energy industry, blockchain can be employed to facilitate decentralised peer-to-peer energy transactions between power grid entities, energy storage sharing among others. | |
| 521 | _aComputer and engineering graduate students and researchers; Industry professionals in the energy sector. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aProfessor Nnamdi Nwulu is a Professor of Electrical Engineering and the Director of the Centre for Cyber Physical Food, Energy & Water Systems (CCP-FEWS) at the University of Johannesburg. His research interests have focused on the application of digital technologies, mathematical optimization techniques and machine learning algorithms in food, energy and water systems. This research focus has produced five (5) books and over seventy (70) indexed journal publications winning him the 2021 NRF Research Excellence Award for Early Career/Emerging Researchers in the Engineering/Technology Category. He was also a 2020/2021 TW Kambule-NSTF-South32 Award finalist in the category of Emerging Researcher and also won the 2020 UJ Vice Chancellor's most promising young researcher award. He is a Member of the South African Young Academy of Science (SAYAS). Professor Nwulu is a Professional Engineer registered with the Engineering Council of South Africa (ECSA), a Senior Member of the Institute of Electrical and Electronics Engineers (SMIEEE), a Senior Member of the South African Institute of Electrical Engineers (SMSAIEE) and a Y-rated Researcher by the National Research Foundation of South Africa.Professor Nwulu is the Editor-in-Chief of the Journal of Digital Food Energy and Water Systems (JD-FEWS), Associate Editor of the IET Renewable Power Generation (IET-RPG) and the African Journal of Science, Technology, Innovation and Development (AJSTID). Uyikumhe Damisa, PhD is a research scholar at the Centre for Cyber-Physical Food, Energy & Water Systems (CCP-FEWS), University of Johannesburg, South Africa and a postdoctoral fellow in the University. He is a recipient of the Global Excellence Stature Post-doctoral Research Fellowship Award. He has served the academic community in various capacities including lecturing power systems and supervising energy-related research. His research profile includes research in optimal energy management and blockchain-based P2P transactions in energy systems. He has co-authored journal publications and a book in the fields of renewable energy optimization and blockchain-based P2P energy transactions. | ||
| 588 | 0 | _aTitle from PDF title page (viewed on January 4, 2024). | |
| 650 | 0 |
_aSmart power grids. _996822 |
|
| 650 | 0 |
_aRenewable energy sources _xData processing. _996823 |
|
| 650 | 0 |
_aBlockchains (Databases) _957815 |
|
| 650 | 7 |
_aPower networks, systems, stations & plants. _2bicssc _996824 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Power Resources / Alternative & Renewable. _2bisacsh _958134 |
|
| 700 | 1 |
_aDamisa, Uyikumhe, _eauthor. _996825 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 0 | 8 |
_iPrint version: _z9780750362931 _z9780750362962 |
| 830 | 0 |
_aIOP (Series). _pRelease 23. |
|
| 830 | 0 |
_aIOP ebooks. _p2023 collection. |
|
| 856 | 4 | 0 | _uhttps://iopscience.iop.org/book/mono/978-0-7503-6295-5 |
| 942 | _cE-Books | ||
| 999 |
_c68449 _d68449 |
||