| 000 | 04998nam a2200661 i 4500 | ||
|---|---|---|---|
| 001 | 9780750325684 | ||
| 003 | IOP | ||
| 005 | 20251030124827.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 241104s2024 enka fob 000 0 eng d | ||
| 020 |
_a9780750325684 _qebook |
||
| 020 |
_a9780750325677 _qmobi |
||
| 020 |
_z9780750325660 _qprint |
||
| 020 |
_z9780750325691 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-2568-4 _2doi |
|
| 035 | _a(CaBNVSL)thg00084040 | ||
| 035 | _a(OCoLC)1463990084 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aZ116 _b.K547 2024eb |
|
| 072 | 7 |
_aTB _2bicssc |
|
| 072 | 7 |
_aTEC030000 _2bisacsh |
|
| 100 | 1 |
_aKlein, Susanne _c(Ph. D. in physics), _eauthor. _996843 |
|
| 245 | 1 |
_aPrinting technologies and applications : _ba multidisciplinary roadmap / _cSusanne Klein, Carinna Parraman. |
|
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2024] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP ebooks. [2024 collection] | |
| 500 | _a"Version: 20241001"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. Fundamentals of printing -- 1.1. What is printing? -- 1.2. What is a print? -- 1.3. Different printing technologies -- 1.4. What is the future of print? | ||
| 505 | 8 | _a2. Printing on different substrates -- 2.1. Printing on paper -- 2.2. Printing on ceramics and metal, from tableware to tiles -- 2.3. Printing on plastic -- 2.4. Printing on textiles | |
| 505 | 8 | _a3. The physics and chemistry of printing -- 3.1. The physics of the transfer of ink to the substrate -- 3.2. The drying of ink on different substrates -- 3.3. Different formulations for different inks -- 3.4. Rheology of ink -- 3.5. The influence of the substrate, printing method and pigment choice on the appearance of the print. | |
| 506 | _aFull-text restricted to subscribers or individual document purchasers. | ||
| 520 | 3 | _aPrint is all around us and plays a vital role in our lives. It provides the means to communicate messages cheaply and with impact. It is an important vehicle for advertising, education, entertainment, information and plays a substantial role in modern manufacturing. Even though it is still mostly done on paper, print is applied to all kinds of substrates, from silk to steel, plastic to glass. In the book the interactions between printing method, ink and substrate surface will be discussed in order to achieve optimal results and durability. Print, its history and influence are described. In addition, different printing methods are explored. Finally, the scientific foundations of ink-making and printing are elucidated. | |
| 521 | _aResearchers, engineers and graduate students (academic/industrial) specializing in product development and innovation across creative print practices, processes and technologies. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aSusanne Klein is a physicist by training and has worked as a Royal Society Research Associate at the University of Bristol, and then as a Senior Research Scientist at Hewlett Packard Labs Bristol. With her expertise in colloidal chemistry, optics and 3D printing, she is working on the reinvention of old printing technologies, such as Woodburytype and Lippmann photography, which will allow production of high-quality prints for advertising, packaging, fashion and, at the same time, include fake-proof security features. Carinna Parraman's understanding of 2.5D printing has evolved through her training in fine art print-making. She is Professor of Design Colour and Printing and Director at the Centre for Fine Print Research. She has in-depth knowledge of traditional colour mixing, colour printing and photomechanical printing processes. She collaborates with many different sectors including industry, heritage and fine-art print. | ||
| 588 | _aTitle from PDF title page (viewed on November 4, 2024). | ||
| 650 |
_aPrinting. _966351 |
||
| 650 |
_aPrinting ink. _996844 |
||
| 650 | 7 |
_aTechnology - general issues. _2bicssc _996845 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Optics. _2bisacsh _996436 |
|
| 700 | 1 |
_aParraman, Carinna, _eauthor. _996846 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 8 |
_iPrint version:https://iopscience.iop.org/book/mono/978-0-7503-2568-4 _z9780750325660 _z9780750325691 |
|
| 830 | 0 |
_aIOP (Series). _pRelease 24. _996847 |
|
| 830 |
_aIOP ebooks. _p2024 collection. _996848 |
||
| 856 | 4 | _uhttps://iopscience.iop.org/book/mono/978-0-7503-2568-4 | |
| 942 | _cE-Books | ||
| 999 |
_c68452 _d68452 |
||