| 000 | 05692nam a2200661 i 4500 | ||
|---|---|---|---|
| 001 | 9780750354622 | ||
| 003 | IOP | ||
| 005 | 20251030124829.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 241213s2024 enka fob 000 0 eng d | ||
| 020 |
_a9780750354622 _qebook |
||
| 020 |
_a9780750354615 _qmobi |
||
| 020 |
_z9780750354608 _qprint |
||
| 020 |
_z9780750354639 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-5462-2 _2doi |
|
| 035 | _a(CaBNVSL)thg00084065 | ||
| 035 | _a(OCoLC)1478800764 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aTK7871.15.M48 _bO644 2024eb |
|
| 072 | 7 |
_aPHK _2bicssc |
|
| 072 | 7 |
_aTEC021020 _2bisacsh |
|
| 245 |
_aOrdered and disordered metamaterials : _bdesign and applications / _cedited by Pankaj K. Choudhury, Tatjana Gric. |
||
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2024] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP series in electromagnetics and metamaterials | |
| 490 | 1 | _aIOP ebooks. [2024 collection] | |
| 500 | _a"Version: 20241101"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. Metamaterials-based cylindrical invisible cloaks / Anjum Shahzad, Shakeel Ahmed, Qaisar Abbas Naqvi and Pankaj K. Choudhury -- 2. Reconfigurable ordered microwave metamaterials for smart scattering control / Xinyu Jiang and Yungui Ma -- 3. Phase change media-assisted programmable metamaterials for structural color generation and absorption of light waves / M. Pourmand and Pankaj K. Choudhury -- 4. Full-wave subwavelength characterization of single- and two-layer wire metamaterials at microwave frequencies / Oleg Rybin -- 5. Machine learning-based prediction, design, and optimization of optical metamaterials / Jong-ryul Choi, Inseop Byeon and Donghyun Kim -- 6. Terahertz metamaterial-based biosensors / E.M. Sheta, A.B.M.A. Ibrahim and Pankaj K. Choudhury -- 7. Ordered and disordered metamaterials--biosensing perspective / Masih Ghasemi and Pankaj K. Choudhury -- 8. Functional disordered composites / Tatjana Gric -- 9. Enhanced chiral sensing with achiral photonic metasurfaces / Sotiris Droulias. | ||
| 506 | _aFull-text restricted to subscribers or individual document purchasers. | ||
| 520 | 3 | _aThis book provides a detailed introduction to the basic metamaterial modelling approaches and an overview of innovative phenomena enabled by metamaterials. The book covers discussions on the fundamental formalisms used in the study of metamaterials comprising the ordered and disordered configurations of meta-atoms. It also illustrates the application of these in different directions, such as designing antennas and radars, multi-controllable sensors, perfect absorbers, tuneable devices, and biological sensors. This book provides a useful tool for both the current and future participants (academics and/or professionals) in the area of photonics by presenting methodologies for sustainable materials for energy harvesting and sensing, health diagnostics, meeting the needs of a range of readers from students to early career researchers to established scientists in their fields. Part of IOP Series in electromagnetics and metamaterials. | |
| 521 | _aThe book will serve as a useful tool for graduate students, researchers in academia and multi-disciplinary research professionals in the area of metamaterials. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aPankaj K. Choudhury held academic positions in India, Canada, Japan, and Malaysia, and is currently a professor at the International Research Center for Advanced Photonics, Zhejiang University (Haining, China). He is a Fellow of IET and SPIE, a Senior Member of IEEE and Optica, a Chartered Engineer (CEng) registered with the Engineering Council (UK), and the editor-in-chief of the Journal of Electromagnetic Waves and Applications (Taylor & Francis, UK). His research interests lie in the theory of optical waveguides, which include complex mediums, fibre optic devices, optical sensors, and metamaterial properties. Tatjana Gric is a professor at Vilnius Gedimina Technical University (Vilnius, Lithuania). She has been engaged, since 2003, in the investigation of waveguide devices and researches plasmonics as the examination of the light-matter interaction. During the past few years, she has been working on the investigation of nanostructured composites and their fascinating properties. | ||
| 588 | _aTitle from PDF title page (viewed on December 13, 2024). | ||
| 650 |
_aMetamaterials. _977602 |
||
| 650 |
_aMetamaterials _xDesign and construction. _997007 |
||
| 650 | 7 |
_aElectricity, electromagnetism & magnetism. _2bicssc |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Materials Science / Electronic Materials. _2bisacsh |
|
| 700 | 1 |
_aChoudhury, P. K., _eeditor. _997008 |
|
| 700 | 1 |
_aGric, Tatjana, _eeditor. _997009 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 8 |
_iPrint version: _z9780750354608 _z9780750354639 |
|
| 830 | 0 |
_aIOP (Series). _pRelease 24. |
|
| 830 |
_aIOP series in electromagnetics and metamaterials. _997010 |
||
| 830 |
_aIOP ebooks. _p2024 collection. |
||
| 856 | 4 | _uhttps://iopscience.iop.org/book/edit/978-0-7503-5462-2 | |
| 942 | _cE-Books | ||
| 999 |
_c68484 _d68484 |
||