| 000 | 07370nam a2200673 i 4500 | ||
|---|---|---|---|
| 001 | 9780750357494 | ||
| 003 | IOP | ||
| 005 | 20251030124831.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 240903s2024 enka fob 000 0 eng d | ||
| 020 |
_a9780750357494 _qebook |
||
| 020 |
_a9780750357487 _qmobi |
||
| 020 |
_z9780750357470 _qprint |
||
| 020 |
_z9780750357500 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-5749-4 _2doi |
|
| 035 | _a(CaBNVSL)thg00083973 | ||
| 035 | _a(OCoLC)1452781996 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aTK2897 _b.R433 2024eb |
|
| 072 | 7 |
_aTHRH _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 245 |
_aRecent advances in materials for energy harvesting and storage / _cedited by Suresh C. Pillai, Daniel M. Mulvihill, Aswathy Babu. |
||
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2024] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP ebooks. [2024 collection] | |
| 500 | _a"Version: 20240801"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. Sustainable polymers for energy harvesting and storage / Adithya A. Venugopal, Hasna M. Abdul Hakkeem, Gopika Preethikumar, A. Peer Mohamed and Saju Pillai -- 2. Materials used to optimize triboelectric nanogenerator performance / Gaurav Khandelwal, Rajagopalan Pandey, Ben B. Xu and Daniel M. Mulvihill -- 3. Exploring the potential of 2D materials in energy harvesting via triboelectric nanogenerators / Mathew Sunil, E.J. Jelmy, Sherin Joseph and Honey John -- 4. Piezoelectric energy transduction : materials, diverse applications, and challenges / Swagata Banerjee, Chirantan Shee, Satyaranjan Bairagi, Ben B. Xu, Daniel M. Mulvihill and S. Wazed Ali -- 5. Supercapacitors / Yong Ma, Zhanhu Guo, Yuan Wang, Yinzhu Jiang, Daniel M. Mulvihill, Chunjiang Jia, Sheng Dai and Ben Bin Xu -- 6. A novel solar-driven energy-storage- based hybrid desalination system / Muhammad Ahmad Jamil, Ben Bin Xu, Kim Choon Ng, Nida Imtiaz, Qian Chen, Muhammad Imran, Yinzhu Jiang and Muhammad Wakil Shahzad -- 7. Recent developments in electrodes and separators for high-performance lithium-sulfur batteries / Jithu Joseph, K. Sreekala and J. Mary Gladis -- 8. Recent trends in materials for sodium-ion batteries / K.S. Krishnendu, Tanaya Dutta and J. Mary Gladis -- 9. Materials for solid-state batteries / Keith Sirengo, Aswathy Babu and Suresh C. Pillai -- 10. Electrocatalysts for hybrid water electrolysis / Shaista Jabeen, Sreedhanya Pallilavalappil and Suresh C. Pillai -- 11. Hydrogen production and storage : fundamentals and recent advances / Nikoleta D. Nikolova and Priyanka Ganguly. | ||
| 506 | _aFull-text restricted to subscribers or individual document purchasers. | ||
| 520 | 3 | _aMaterials which can generate, store and transmit energy are of vital importance for a sustainable society. This book endeavours to highlight new research and developments in all aspects of material synthesis, processing, characterization, and the performance of functional energy materials, as well as their integration into existing and emerging energy-related technologies. Rather than delving deeply into the physics and chemistry of energy conversion and storage, the book elucidates the different materials utilized in this field, breaking down their basic principles of operation and explaining the benefits they offer. Materials chemistry, different methods of synthesis, and the properties of energy materials used in technologies for energy conversion and energy storage are all discussed. This book examines various material systems and their composites for energy applications from a beginner's perspective all the way up to the most advanced research and development. | |
| 521 | _aResearchers, engineers and scientists working on materials for energy (including nanotechnology, electrochemistry, chemical engineering and materials science). PhD students and academics working on nanotechnology, electrochemistry, material science, chemistry and materials engineering. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aSuresh C. Pillai is the Director of the Health and Bio-Medical Research Centre and the head of Nanotechnology and Bio-Engineering Research Group at Atlantic Technological University. He obtained his PhD in Nanotechnology from Trinity College Dublin and performed postdoctoral research at California Institute of Technology, USA. He returned to Trinity College Dublin as a Research Fellow before joining CREST-DIT as a Senior Scientist in 2004 and joining IT Sligo in 2013. He is an elected fellow of the UK's Royal Microscopical Society (FRMS) and the Institute of Materials, Minerals and Mining (FIMMM). He has also completed an executive MBA from Dublin City University. Daniel M. Mulvihill is Senior Lecturer in Mechanical Engineering at University of Glasgow. He completed a DPhil in Engineering Science at the University of Oxford in 2012, and subsequently undertook postdoctoral research at the University of Limerick, EPFL Switzerland and the University of Cambridge prior to joining Glasgow in 2016. His interests are mainly focused on materials engineering, tribology and materials for energy applications. Dr. Mulvihill is a former Institution of Mechanical Engineers (IMechE) Tribology Trust Bronze Medalist (2013). He presently leads a major 1.5M EPSRC project (EP/V003380/1) on next-generation textile triboelectric nanogenerators. Aswathy Babu is an Assistant Lecturer at Atlantic Technological University, Sligo, Ireland. She obtained her PhD in Chemistry from University of Kerala, India in 2015. She worked as a KSCSTE post-doctoral fellow at CSIR-NIIST, India prior to joining ATU-Sligo as a post-doctoral researcher under SFI-EPSRC funding. Her research is in the area of energy materials, particularly the development of textile triboelectric nanogenerators for wearable electronic applications and developing functional nanomaterials for advanced oxidation processes. | ||
| 588 | _aTitle from PDF title page (viewed on September 3, 2024). | ||
| 650 |
_aEnergy harvesting _xMaterials. _995994 |
||
| 650 |
_aEnergy harvesting _xTechnological innovations. _997059 |
||
| 650 |
_aEnergy storage _xMaterials. _992672 |
||
| 650 |
_aEnergy storage _xTechnological innovations. _996036 |
||
| 650 | 7 |
_aEnergy conversion & storage. _2bicssc _996530 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Materials Science / General. _2bisacsh |
|
| 700 | 1 |
_aPillai, Suresh C., _eeditor. _997060 |
|
| 700 | 1 |
_aMulvihill, Daniel M., _eeditor. _997061 |
|
| 700 | 1 |
_aBabu, Aswathy, _eeditor. _997062 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 8 |
_iPrint version: _z9780750357470 _z9780750357500 |
|
| 830 | 0 |
_aIOP (Series). _pRelease 24. |
|
| 830 |
_aIOP ebooks. _p2024 collection. |
||
| 856 | 4 | _uhttps://iopscience.iop.org/book/edit/978-0-7503-5749-4 | |
| 942 | _cE-Books | ||
| 999 |
_c68502 _d68502 |
||