| 000 | 05654nam a2200733 i 4500 | ||
|---|---|---|---|
| 001 | 9780750364928 | ||
| 003 | IOP | ||
| 005 | 20251030124836.0 | ||
| 006 | m eo d | ||
| 007 | cr cn |||m|||a | ||
| 008 | 241003s2024 enka fob 000 0 eng d | ||
| 020 |
_a9780750364928 _qebook |
||
| 020 |
_a9780750364911 _qmobi |
||
| 020 |
_z9780750364881 _qprint |
||
| 020 |
_z9780750364898 _qmyPrint |
||
| 024 | 7 |
_a10.1088/978-0-7503-6492-8 _2doi |
|
| 035 | _a(CaBNVSL)thg00083992 | ||
| 035 | _a(OCoLC)1458669446 | ||
| 040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
| 050 | 4 |
_aQC454.T47 _bE473 2024eb |
|
| 072 | 7 |
_aPHJ _2bicssc |
|
| 072 | 7 |
_aSCI053000 _2bisacsh |
|
| 100 | 1 |
_aEls�asser, T. _q(Thomas), _eauthor. _997271 |
|
| 245 | 1 |
_aConcepts and applications of nonlinear terahertz spectroscopy / _cThomas Elsaesser, Klaus Reimann, Michael Woerner. |
|
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2024] |
|
| 300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aelectronic _2isbdmedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 490 | 1 | _a[IOP release $release] | |
| 490 | 1 | _aIOP series in advances in optics, photonics and optoelectronics | |
| 490 | 1 | _aIOP ebooks. [2024 collection] | |
| 500 | _a"Version: 20240901"--Title page verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. Introduction -- 1.1. Linear optical response -- 1.2. Low-energy excitations in condensed matter -- 1.3. Charge transport in solids | ||
| 505 | 8 | _a2. Terahertz technology -- 2.1. Generation of coherent terahertz radiation -- 2.2. Phase-resolved detection of terahertz transients -- 2.3. Electric field enhancement by near-field techniques -- 2.4. Linear terahertz spectroscopy and imaging | |
| 505 | 8 | _a3. Nonlinear light-matter interactions -- 3.1. Nonlinear optical response in the THz range -- 3.2. Nonlinear currents in condensed matter -- 3.3. Quantum coherences in coupled multi-level systems -- 3.4. Nonperturbative regime of light-matter interaction | |
| 505 | 8 | _a4. Methods of nonlinear terahertz spectroscopy -- 4.1. Concepts and experimental implementation -- 4.2. Two-dimensional spectroscopy | |
| 505 | 8 | _a5. Nonlinear terahertz spectroscopy of solids -- 5.1. Dynamics and couplings of low-energy excitations in solids -- 5.2. High-field THz charge transport | |
| 505 | 8 | _a6. Nonlinear THz spectroscopy of molecular systems -- 6.1. Vibrational excitations and THz Kerr effect -- 6.2. Field-driven electron generation in polar liquids -- 6.3. THz many-body excitations in polar liquids -- 6.4. Electronic THz Stark effect of molecular chromophores. | |
| 506 | _aFull-text restricted to subscribers or individual document purchasers. | ||
| 520 | 3 | _aTerahertz (THz) radiation with frequencies between 100 GHz and 30 THz has numerous applications in basic science, materials characterization, imaging, sensor technologies, and telecommunications. Recent progress in THz generation has provided ultrashort THz pulses with electric field amplitudes of up to several megavolts/cm. This development has opened the research field of nonlinear THz spectroscopy in which strong light-matter interactions are exploited to induce quantum excitations and/or charge transport and follow their nonequilibrium dynamics in time-resolved experiments. This book introduces the basic concepts of light-matter interactions and nonlinear optics, discusses methods of THz generation and nonlinear THz spectroscopy, and presents prototypical experimental and theoretical results in condensed matter physics and chemistry. Each chapter includes an overview of recent literature. Part of IPEM- IOP Series in Emerging Technologies in Optics and Photonics. | |
| 521 | _aProfessional and scholarly. | ||
| 530 | _aAlso available in print. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
| 545 | _aThomas Elsaesser is a director emeritus at the Max-Born-Institute, Berlin, Germany, and a retired full professor for experimental physics at Humboldt University, Berlin. His research has focused on ultrafast phenomena in condensed matter, including (bio)molecular systems, inorganic solids, and nanostructures. Klaus Reimann was from 1999 to 2024 a scientist at the Max-Born-Institute, Berlin, Germany, in the field of ultrafast mid-infrared and THz spectroscopy. Before this he worked in the field of semiconductors under high pressures. Michael Woerner is a department head at the Max-Born-Institute, Berlin, Germany, and holds a lecturer qualification (Habilitation) in physics at Humboldt University, Berlin. His research focuses on ultrafast phenomena in solids and nanostructures. | ||
| 588 | _aTitle from PDF title page (viewed on October 3, 2024). | ||
| 650 |
_aTerahertz spectroscopy. _997272 |
||
| 650 | 7 |
_aOptical physics. _2bicssc |
|
| 650 | 7 |
_aSCIENCE / Physics / Optics & Light. _2bisacsh _996410 |
|
| 700 | 1 |
_aReimann, Klaus, _eauthor. _997273 |
|
| 700 | 1 |
_aWoerner, Michael, _eauthor. _997274 |
|
| 710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _917702 |
|
| 776 | 8 |
_iPrint version: _z9780750364881 _z9780750364898 |
|
| 830 | 0 |
_aIOP (Series). _pRelease 24. |
|
| 830 | _aIOP series in advances in optics, photonics and optoelectronics. | ||
| 830 |
_aIOP ebooks. _p2024 collection. |
||
| 856 | 4 | _uhttps://iopscience.iop.org/book/mono/978-0-7503-6492-8 | |
| 942 | _cE-Books | ||
| 999 |
_c68560 _d68560 |
||